Overview
Roberta A Gurule is a Specialist practicing in Taos, New Mexico. The National Provider Identifier (NPI) is #1215987573, which was assigned on May 10, 2006,and the registration record was last updated on July 8, 2007. The practitioner's main practice location is at 413 Sipapu Road, Taos, NM 87571; the contact telephone number is 5057585857, and the fax number is 5057582832. The primary taxonomy of Roberta A Gurule is Specialist (174400000X).
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree.
Provider Information
NPI | 1215987573 |
Entity Type | Individual |
Provider Name | MS. ROBERTA A GURULE |
Gender | Female |
Credential | CASE MANAGER |
Practice Address | 413 Sipapu Road Taos NM 87571 |
Practice Telephone | 5057585857 |
Practice Fax Number | 5057582832 |
Mailing Address | Po Box 1411 Ranchos De Taos NM 87557 |
Mailing Telephone | 5057519484 |
Enumeration Date | 2006-05-10 |
Last Update Date | 2007-07-08 |
Is Sole Proprietor | X |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 174400000X | Specialist |
Taxonomy Information
Primary Taxonomy
Code | 174400000X |
Taxonomy | Specialist |
Classification | Specialist |
Grouping | Other Service Providers |
Definition: An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster's II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Maven Deadlock | 8282 Willett Pkwy, Baldwinsville, NY 13027-1306 | Specialist | 2024-11-05 |
Kathleen Grace Kulp | 1332 Londontown Blvd Ste 108d, Sykesville, MD 21784-6587 | Specialist | 2024-11-06 |
Asya Aroyan | 3750 Bayview Ave, Brooklyn, NY 11224-1680 | Specialist | 2024-11-07 |
Jessica R Johnson | 104 Albemarle Ct, Cambridge, MD 21613-1355 | Specialist | 2024-11-06 |
Michaelle Moreau | 416 Scranton Ave, Lynbrook, NY 11563-3336 | Specialist | 2024-11-05 |
Lisa Ennis | 8379 Piney Orchard Pkwy Ste F, Odenton, MD 21113-1508 | Specialist | 2024-11-04 |
Insurancease LLC | 3750 Bogner Dr, Woodbridge, VA 22193-1036 | Specialist | 2024-11-07 |
Sergey Sergeyevich Progushev Md Inc | 18330 Roscoe Blvd, Northridge, CA 91325-4105 | Specialist | 2024-11-08 |
Braylin Mitchell | 2340 Se Gladstone St, Portland, OR 97202-2962 | Specialist | 2024-11-09 |
Ubylee Healthcare Group | 9723 Northeast Pkwy Ste 100, Matthews, NC 28105-9719 | Specialist | 2024-11-08 |
Find all providers with the same taxonomy |
Location Information
Street Address | 413 SIPAPU ROAD |
City | TAOS |
State | NM |
Zip Code | 87571 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nicholas S Woodall | 413 Sipapu Road, Box 6952, Taos, NM 87571 | Specialist | 2006-07-26 |
Timothy M Weaver | 413 Sipapu Road, Box 6952, Taos, NM 87571 | Mental Health Counselor | 2006-05-20 |
Renee D Lavadie | 413 Sipapu Road, Taos, NM 87571 | Specialist | 2006-05-10 |
James Micheal Mash · Micheal Mash Moon | 413 Sipapu Road, Taos, NM 87571 | Prescribing (Medical) Psychologist | 2006-05-10 |
David A Vargas | 413 Sipapu Road, Box 6952, Taos, NM 87571 | Specialist | 2006-07-26 |
Margaret Anne Conolly | 413 Sipapu Road, Box 6952, Taos, NM 87571 | Psychiatry Physician | 2006-06-14 |
Cynthia R. Freeman-Valerio | 413 Sipapu Road, Box 6952, Taos, NM 87571 | Mental Health Counselor | 2006-10-13 |
Jill Ansell | 413 Sipapu Road, Taos, NM 87571 | Mental Health Counselor | 2009-07-31 |
Lisa Ferrante | 413 Sipapu Road, Taos, NM 87571 | Addiction (Substance Use Disorder) Registered Nurse | 2006-04-25 |
Jose Tarango Vazquez | 413 Sipapu Road, Taos, NM 87571 | Specialist | 2006-05-10 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Loretta A. Roybal | 1335 Gusdorf Road, Bldg. E, Taos, NM 87571 | Clinical Social Worker | 2022-02-24 |
Lindsey M Schreiber | 412 Sipapu Street, Taos, NM 87571 | Mental Health Counselor | 2018-10-10 |
Ana M. Beluche | 219 Cavalry Rd, Center for Natural Healing, Taos, NM 87571 | Massage Therapist | 2014-05-02 |
Shadow Mountain LLC. · Shadow Mountain Recovery, Taos | 250 Shadow Mountain Rd., Taos, NM 87571 | Substance Abuse Rehabilitation Facility | 2014-04-10 |
Angel Mondragon | 1130 Butterfly Road, Taos, NM 87571 | Clinical Social Worker | 2017-07-26 |
Corrina M. Pacheco | 1335 Gusdorf Road, Bldg E, Taos, NM 87571 | Clinical Social Worker | 2023-01-19 |
Jamie L Martinez | 1335 Gusdorf Road Bldg E, Taos, NM 87571 | Clinical Social Worker | 2021-06-11 |
James Lucero | 905 Witt Rd., Taos, NM 87571 | Clinical Social Worker | 2016-06-06 |
Ted Dimond | 525 Salazar Rd, Suite A, Taos, NM 87571 | Mental Health Counselor | 2017-06-26 |
Nathan Joe Suazo | 230 Rotten Tree Road, Taos, NM 87571 | Peer Specialist | 2019-09-09 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
David Gurule | Usc School of Pharmacy 1985 Zonal Ave, Los Angeles, CA 90089-0001 | Pharmacist | 2016-10-31 |
Lesley Gurule | 2551 Coors Blvd Nw, Albuquerque, NM 87120-1213 | Counselor | 2014-09-11 |
Valerie Gurule | 805 Tijeras Ave Nw, Albuquerque, NM 87102-3099 | Case Manager/Care Coordinator | 2016-04-01 |
Alizcia Gurule | 4849 Lone Tree Way, Suite C, Antioch, CA 94531-8644 | Behavior Technician | 2021-07-29 |
Monique Gurule | 8745 County Road 9 S, Alamosa, CO 81101-9610 | Licensed Practical Nurse | 2014-01-16 |
Michael Gurule · Ross Gurule | 1250 Se Commercial Dr, College Place, WA 99324-9721 | Peer Specialist | 2023-03-21 |
Stephanie Ann Gurule | 8915 Sw Center St, Tigard, OR 97223-6307 | Mental Health Counselor | 2014-11-24 |
Michael E. Gurule | 711 Christopher Dr, Belen, NM 87002-2617 | Cardiovascular Disease Physician | 2007-02-01 |
Diana Gurule | 1501 San Pedro Dr Se, Albuquerque, NM 87108-5153 | Pharmacist | 2014-10-08 |
Dominique Gurule | 3701 Condershire Dr Sw, Albuquerque, NM 87121-5253 | Peer Specialist | 2024-02-20 |
Improve Information
Do you have more infomration about Roberta A Gurule? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.