Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
(312g) | |||
Calories | 421 | ||
% Daily Value * | |||
Total Fat 7g | 9% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 31.2mg | 10% | ||
Sodium 898.6mg | 37% | ||
Total Carbohydrate 67g | 24% | ||
Dietary Fiber 3.1g | 11% | ||
Total Sugars 15g | 30% | ||
Includes --g Added Sugars | --% | ||
Protein 19g | 38% | ||
Vitamin C 42.1mg | 47% | ||
Vitamin D --mcg | --% | ||
Iron 1.8mg | 10% | ||
Calcium 59.3mg | 5% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: FRIED RICE: WATER, RICE, MIRIN (WATER, MIRIN [RICE, ALCOHOL, SALT, ENZYME, KOJI], SUGAR, LACTIC ACID), SOY SAUCE (WATER, SOYBEANS, SALT, ALCOHOL, WHEAT), CANOLA OIL, ONIONS, GINGER, SESAME SEED OIL, SUGAR, KELP EXTRACT (KELP EXTRACT, DEXTRIN, WATER, SALT, ALCOHOL, XANTHAN GUM), GARLIC. VEGETABLES: BROCCOLI, CARROTS, SOYBEANS, RED BELL PEPPER. TERIYAKI SAUCE: WATER, MIRIN (WATER, MIRIN [RICE, ALCOHOL, SALT, ENZYMES, KOJI], SUGAR, LACTIC ACID), SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT, ALCOHOL, VINEGAR), BROWN SUGAR, MODIFIED CORN STARCH, GOCHUJANG PASTE (WATER, SUGAR, RED CHILI PEPPER POWDER, FERMENTED SOYBEAN PASTE [WATER, SOYBEANS, RICE, SALT, ALCOHOL], PEAR PUREE CONCENTRATE, SALT, SALTED SAKE [{WATER, RICE, KOJI}, SALT], CONTAINS LESS THAN 2% OF ONION POWDER, GARLIC POWDER, YEAST EXTRACT, RICE VINEGAR, SESAME OIL, PAPRIKA POWDER, CORN STARCH), SEASONING (FLAVOR, CITRIC ACID, POTASSIUM CHLORIDE, YEAST, YEAST EXTRACT, CANOLA OIL), GINGER PUREE, SPICE. COOKED WHITE MEAT CHICKEN STRIPS: BONELESS SKINLESS CHICKEN BREAST WITH RIB MEAT, WATER, CHICKEN BROTH, MODIFIED POTATO STARCH, SALT AND SODIUM PHOSPHATES.
UPC: 070077811281
Settings
- Blood Sugar Index 53 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 78
- Amino Acid Score --%
- Potassium/Sodium --
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 312g | |
Calories (kcal) | 421 | 21% |
Fat | 7g | 9% |
Protein | 19g | 38% |
Carbohydrate | 67g | 24% |
Sugars | 15g | 30% |
Fiber | 3.1g | 11% |
Cholesterol | 31.2mg | 10% |
Saturated Fats | 1g | 5% |
Net-Carbs | 63.9g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 312g | |
Calcium | 59.3mg | 5% |
Iron, Fe | 1.8mg | 10% |
Potassium, K | --mg | --% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 898.6mg | 37% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 312g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 42.1mg | 47% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | 2499.1IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 312g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 312g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 312g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 312g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Tai pei - TERIYAKI CHICKEN
Branded Food
Next Foods in the Database
- Windsor Quality Food Products Ltd. - Pepper Beef
- Not a branded item - VANILLA CAKE, 3 LECHES
- Quaker Bakery Brands, Inc. - Sprouted Grain Ancient 9-Grain Sliced Bread
- Nice! - TRADITIONAL SNACK MIX
Previous Foods in the Database
- Kroger - TILAPIA SWEET CHILI SAUCE
- Del Monte Fresh Produce N.a., Inc. - Vanilla Yogurt With Strawberries
- Wal-Mart Stores, Inc. - The Cupcake
- Bantam bagels - PRETZEL MINI STUFFED BAGELS WITH CHEDDAR DIJON CREAM CHEESE, PRETZEL
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal